Main Summer Series GH Saturday 12:45

Littleton SC

Results are final as of 15:24 on August 28, 2017

Overall

Sailed: 6, Discards: 1, To count: 5, To qualify: 5, Rating system: PY, Entries: 32, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN R1
15/07
R2
22/07
R3
29/07
R4
05/08
R5
12/08
R6
19/08
R7
 
Total Nett
1st Blackman Steve   LASER RADIAL 41420 1139 (8.0) 1.0 4.0 5.0 3.0 3.0   24.0 16.0
DNQ Cambrook Richard   SOLO 4761 1143 4.0 (16.0 DNC) 1.0 1.0 16.0 DNC 1.0   39.0 23.0
DNQ Dodman Richard   LASER 20501 1095 6.0 5.0 DNF 5.0 2.0 (16.0 DNC) 16.0 DNC   50.0 34.0
DNQ Fullalove Simon   SOLO 3757 1143 (16.0 DNC) 16.0 DNC 16.0 DNC 3.0 2.0 4.0   57.0 41.0
DNQ Dean John   COMET 703 1204 10.0 (16.0 DNC) 6.0 10.0 DNF 8.0 16.0 DNC   66.0 50.0
DNQ Bennett Andy Kelvie Sally ENTERPRISE 20756 1113 7.0 (16.0 DNC) 16.0 DNC 16.0 DNC 5.0 7.0   67.0 51.0
DNQ Dodman Richard   LASER RADIAL 120538 1139 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 1.0 5.0   70.0 54.0
DNQ Casling Paul   LASER RADIAL 4 1139 14.0 2.0 (16.0 DNC) 16.0 DNC 11.0 11.0 DNF   70.0 54.0
DNQ Hore Tim   SOLO 4446 1143 3.0 (16.0 DNC) 3.0 16.0 DNC 16.0 DNC 16.0 DNC   70.0 54.0
DNQ Watson Andrea   LASER RADIAL 180386 1139 11.0 (16.0 DNC) 11.0 10.0 DNF 9.0 16.0 DNC   73.0 57.0
DNQ Newman Martin   LASER 43463 1095 5.0 5.0 DNF (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC   74.0 58.0
DNQ Lamb Ros   LASER RADIAL 5 1139 (16.0 DNC) 16.0 DNC 7.0 16.0 DNC 7.0 16.0 DNC   78.0 62.0
DNQ Thompson Stuart   SOLO 510 1143 9.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 6.0   79.0 63.0
DNQ Hennessey Brian   LASER RADIAL 0 1139 13.0 (16.0 DNC) 9.0 16.0 DNC 16.0 DNC 11.0 DNF   81.0 65.0
DNQ Rickards Julian   SOLO 5187 1143 1.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC   81.0 65.0
DNQ Pepper Ed   LASER RADIAL 167994 1139 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0   82.0 66.0
DNQ Hurn Paul   SOLO 4758 1143 (16.0 DNC) 16.0 DNC 2.0 16.0 DNC 16.0 DNC 16.0 DNC   82.0 66.0
DNQ Glover Laura   LASER RADIAL 52435 1139 2.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC   82.0 66.0
DNQ Pepper Nick   LASER 167994 1095 (16.0 DNC) 16.0 DNC 16.0 DNC 4.0 16.0 DNC 16.0 DNC   84.0 68.0
DNQ Petter Andy   RS AERO 7 2270 1066 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 4.0 16.0 DNC   84.0 68.0
DNQ Harcombe Tony   LASER RADIAL 146083 1139 (16.0 DNC) 16.0 DNC 16.0 DNC 6.0 16.0 DNC 16.0 DNC   86.0 70.0
DNQ Bean Mike   RS FEVA XL 320 1235 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 6.0 16.0 DNC   86.0 70.0
DNQ Thompson Stuart Scicuna Dan RS VISION 799 1128 (16.0 DNC) 16.0 DNC 8.0 16.0 DNC 16.0 DNC 16.0 DNC   88.0 72.0
DNQ Toma Keiko Lanoiselle Mathias GP14 10848 1131 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 14.0 11.0 DNF   89.0 73.0
DNQ Lexy Daniel   RS VISION 1489 1128 (16.0 DNC) 16.0 DNC 16.0 DNC 10.0 DNF 16.0 DNC 16.0 DNC   90.0 74.0
DNQ Sokorov Alexey   Solo 510 1143 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 10.0 16.0 DNC   90.0 74.0
DNQ Goulty Darci Simon Goulty 420 39464 1105 (16.0 DNC) 16.0 DNC 10.0 16.0 DNC 16.0 DNC 16.0 DNC   90.0 74.0
DNQ Goulty Simon Goulty Darcia 420 39464 1105 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 12.0 16.0 DNC   92.0 76.0
DNQ Harris Mel   LASER RADIAL 167719 1139 12.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC   92.0 76.0
DNQ Thompson Stuart   LASER RADIAL 1 1139 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 13.0 16.0 DNC   93.0 77.0
DNQ Aitchison David   LASER 13783 1095 15.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC   95.0 79.0
DNQ Thompson Ana   COMET 212 1204 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNF 16.0 DNC   96.0 80.0

R1 - 15/07

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Rickards Julian   SOLO 5187 1143 35.38 0.31.11 1.0
2 Glover Laura   LASER RADIAL 52435 1139 36.02 0.31.38 2.0
3 Hore Tim   SOLO 4446 1143 36.41 0.32.06 3.0
4 Cambrook Richard   SOLO 4761 1143 36.43 0.32.07 4.0
5 Newman Martin   LASER 43463 1095 35.30 0.32.25 5.0
6 Dodman Richard   LASER 20501 1095 36.01 0.32.54 6.0
7 Bennett Andy Kelvie Sally ENTERPRISE 20756 1113 38.31 0.34.36 7.0
8 Blackman Steve   LASER RADIAL 41420 1139 41.27 0.36.23 8.0
9 Thompson Stuart   SOLO 510 1143 42.15 0.36.58 9.0
10 Dean John   COMET 703 1204 44.33 0.37.00 10.0
11 Watson Andrea   LASER RADIAL 180386 1139 43.18 0.38.01 11.0
12 Harris Mel   LASER RADIAL 167719 1139 45.39 0.40.05 12.0
13 Hennessey Brian   LASER RADIAL 0 1139 46.52 0.41.09 13.0
14 Casling Paul   LASER RADIAL 4 1139 46.58 0.41.14 14.0
15 Aitchison David   LASER 13783 1095 49.44 0.45.25 15.0

R2 - 22/07

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Blackman Steve   LASER RADIAL 41420 1139 40.15 0.35.20 1.0
2 Casling Paul   LASER RADIAL 4 1139 44.53 0.39.24 2.0
3 Dodman Richard   LASER 20501 1095 DNF   5.0
3 Newman Martin   LASER 43463 1095 DNF   5.0

R3 - 29/07

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Cambrook Richard   SOLO 4761 1143 50.24 0.44.06 1.0
2 Hurn Paul   SOLO 4758 1143 52.13 0.45.41 2.0
3 Hore Tim   SOLO 4446 1143 52.26 0.45.52 3.0
4 Blackman Steve   LASER RADIAL 41420 1139 53.53 0.47.18 4.0
5 Dodman Richard   LASER 20501 1095 53.12 0.48.35 5.0
6 Dean John   COMET 703 1204 61.42 0.51.15 6.0
7 Lamb Ros   LASER RADIAL 5 1139 66.12 0.58.07 7.0
8 Thompson Stuart Scicuna Dan RS VISION 799 1128 65.41 0.58.14 8.0
9 Hennessey Brian   LASER RADIAL 0 1139 66.22 0.58.16 9.0
10 Goulty Darci Simon Goulty 420 39464 1105 65.49 0.59.34 10.0
11 Watson Andrea   LASER RADIAL 180386 1139 70.40 1.02.03 11.0

R4 - 05/08

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Cambrook Richard   SOLO 4761 1143 1 1.0
2 Dodman Richard   LASER 20501 1095 2 2.0
3 Fullalove Simon   SOLO 3757 1143 3 3.0
4 Pepper Nick   LASER 167994 1095 4 4.0
5 Blackman Steve   LASER RADIAL 41420 1139 5 5.0
6 Harcombe Tony   LASER RADIAL 146083 1139 6 6.0
7 Dean John   COMET 703 1204 DNF 10.0
7 Watson Andrea   LASER RADIAL 180386 1139 DNF 10.0
7 Lexy Daniel   RS VISION 1489 1128 DNF 10.0

R5 - 12/08

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Dodman Richard   LASER RADIAL 120538 1139 1 1.0
2 Fullalove Simon   SOLO 3757 1143 2 2.0
3 Blackman Steve   LASER RADIAL 41420 1139 3 3.0
4 Petter Andy   RS AERO 7 2270 1066 4 4.0
5 Bennett Andy Kelvie Sally ENTERPRISE 20756 1113 5 5.0
6 Bean Mike   RS FEVA XL 320 1235 6 6.0
7 Lamb Ros   LASER RADIAL 5 1139 7 7.0
8 Dean John   COMET 703 1204 8 8.0
9 Watson Andrea   LASER RADIAL 180386 1139 9 9.0
10 Sokorov Alexey   Solo 510 1143 10 10.0
11 Casling Paul   LASER RADIAL 4 1139 11 11.0
12 Goulty Simon Goulty Darcia 420 39464 1105 12 12.0
13 Thompson Stuart   LASER RADIAL 1 1139 13 13.0
14 Toma Keiko Lanoiselle Mathias GP14 10848 1131 14 14.0
15 Thompson Ana   COMET 212 1204 DNF 16.0

R6 - 19/08

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Cambrook Richard   SOLO 4761 1143 1 1.0
2 Pepper Ed   LASER RADIAL 167994 1139 2 2.0
3 Blackman Steve   LASER RADIAL 41420 1139 3 3.0
4 Fullalove Simon   SOLO 3757 1143 4 4.0
5 Dodman Richard   LASER RADIAL 120538 1139 5 5.0
6 Thompson Stuart   SOLO 510 1143 6 6.0
7 Bennett Andy Kelvie Sally ENTERPRISE 20756 1113 7 7.0
8 Casling Paul   LASER RADIAL 4 1139 DNF 11.0
8 Hennessey Brian   LASER RADIAL 0 1139 DNF 11.0
8 Toma Keiko Lanoiselle Mathias GP14 10848 1131 DNF 11.0



Sailwave Scoring Software 2.16.7
www.sailwave.com